Visitor Analytics
6
Today's Visitors
6
Yesterday's Visitors
45
Last 7 Days (Week) Visitors
125
Last 30 Days (Month) Visitors
16047
Last 365 Days (Year) Visitors
352339
Total Visitors
40
Today's Visits
51
Yesterday's Visits
439
Last 7 Days (Week) Visits
1200
Last 30 Days (Month) Visits
37942
Last 365 Days (Year) Visits
4648976
Total Visits
0
Today's Visits
0
Yesterday's Visits
0
Last 7 Days (Week) Visits
0
Last 30 Days (Month) Visits
205
Last 365 Days (Year) Visits
7663
Total Visits
India’s G20 Presidency Logo Download Statistics
S.No. | File Name | Category | Download Time | User |
---|---|---|---|---|
1 | India's G20 Presidency PNG | Logos | February 22, 2023 08:34 | Abhishek Mukherjee |
2 | India's G20 Presidency PNG | Logos | February 22, 2023 08:32 | Abhishek Mukherjee |
3 | India's G20 Presidency PDF | Logos | February 22, 2023 08:32 | Abhishek Mukherjee |
4 | India's G20 Presidency EPS | Logos | February 22, 2023 08:30 | Abhishek Mukherjee |
5 | India's G20 Presidency PNG | Logos | February 22, 2023 05:17 | B G Syamkrishna |
6 | India's G20 Presidency PNG | Logos | February 21, 2023 04:47 | Karthik Raj Sundararajan |
7 | India's G20 Presidency SVG | Logos | February 21, 2023 04:47 | Karthik Raj Sundararajan |
8 | India's G20 Presidency PNG | Logos | February 20, 2023 15:29 | Dr.Monika Ghuge |
9 | India's G20 Presidency JPG | Logos | February 20, 2023 10:00 | Neelakshi Bordoloi |
10 | India's G20 Presidency EPS | Logos | February 20, 2023 10:00 | Neelakshi Bordoloi |
11 | India's G20 Presidency GIF | Logos | February 16, 2023 05:49 | Vinod Chouhan |
12 | India's G20 Presidency PNG | Logos | February 16, 2023 05:49 | Vinod Chouhan |
13 | India's G20 Presidency JPG | Logos | February 16, 2023 05:49 | Vinod Chouhan |
14 | India's G20 Presidency PDF | Logos | February 16, 2023 05:49 | Vinod Chouhan |
15 | India's G20 Presidency SVG | Logos | February 16, 2023 05:49 | Vinod Chouhan |
16 | India's G20 Presidency EPS | Logos | February 16, 2023 05:49 | Vinod Chouhan |
17 | India's G20 Presidency JPG | Logos | February 8, 2023 05:12 | Manish Tomar |
18 | India's G20 Presidency PNG | Logos | February 8, 2023 05:11 | Manish Tomar |
19 | India's G20 Presidency SVG | Logos | February 7, 2023 10:15 | ashok.kumarac ashok.kumarac |
20 | India's G20 Presidency EPS | Logos | February 7, 2023 10:13 | ashok.kumarac ashok.kumarac |
21 | India's G20 Presidency PDF | Logos | February 6, 2023 20:44 | FUNDENIKHILTIKARAM IAS |
22 | India's G20 Presidency EPS | Logos | February 6, 2023 20:44 | FUNDENIKHILTIKARAM IAS |
23 | India's G20 Presidency SVG | Logos | February 3, 2023 07:36 | Vinaykumar B |
24 | India's G20 Presidency EPS | Logos | February 3, 2023 07:35 | Vinaykumar B |
25 | India's G20 Presidency JPG | Logos | February 3, 2023 07:35 | Vinaykumar B |
26 | India's G20 Presidency PDF | Logos | February 3, 2023 07:35 | Vinaykumar B |
27 | India's G20 Presidency GIF | Logos | February 3, 2023 07:35 | Vinaykumar B |
28 | India's G20 Presidency PNG | Logos | February 3, 2023 07:35 | Vinaykumar B |
29 | India's G20 Presidency EPS | Logos | February 2, 2023 04:36 | MANOJ CHAUDHARY |
30 | India's G20 Presidency GIF | Logos | February 2, 2023 04:34 | MANOJ CHAUDHARY |
31 | India's G20 Presidency JPG | Logos | January 31, 2023 05:56 | SWAPAN SAREN |
32 | India's G20 Presidency PDF | Logos | January 31, 2023 05:30 | SWAPAN SAREN |
33 | India's G20 Presidency JPG | Logos | January 31, 2023 05:28 | SWAPAN SAREN |
34 | India's G20 Presidency JPG | Logos | January 25, 2023 08:11 | Nongmaithem Reena |
35 | India's G20 Presidency PNG | Logos | January 25, 2023 06:13 | Shishiresh Kumar |
36 | India's G20 Presidency SVG | Logos | January 23, 2023 07:16 | ashok.kumarac ashok.kumarac |
37 | India's G20 Presidency PNG | Logos | January 18, 2023 09:59 | UxDT admin |
38 | India's G20 Presidency SVG | Logos | January 18, 2023 09:55 | UxDT admin |
39 | India's G20 Presidency GIF | Logos | January 16, 2023 06:04 | Pritesh Naik |
40 | India's G20 Presidency PNG | Logos | January 16, 2023 06:04 | Pritesh Naik |
41 | India's G20 Presidency JPG | Logos | January 16, 2023 05:50 | Pritesh Naik |
42 | India's G20 Presidency PNG | Logos | January 12, 2023 09:29 | Ravindra Kumar |
43 | India's G20 Presidency GIF | Logos | January 12, 2023 09:28 | Ravindra Kumar |
44 | India's G20 Presidency GIF | Logos | January 10, 2023 09:03 | CHANDRADEEP BANERJEE |
45 | India's G20 Presidency PNG | Logos | January 10, 2023 09:03 | CHANDRADEEP BANERJEE |
46 | India's G20 Presidency GIF | Logos | January 9, 2023 13:09 | Arulraj S. |
47 | India's G20 Presidency PNG | Logos | January 9, 2023 13:09 | Arulraj S. |
48 | India's G20 Presidency JPG | Logos | January 9, 2023 13:09 | Arulraj S. |
49 | India's G20 Presidency JPG | Logos | January 6, 2023 10:56 | Pradeep Ahirwar |
50 | India's G20 Presidency PNG | Logos | January 5, 2023 08:02 | Alaukik Sharma |
51 | India's G20 Presidency JPG | Logos | December 29, 2022 11:04 | JAHAN JVS |
52 | India's G20 Presidency PNG | Logos | December 29, 2022 11:04 | JAHAN JVS |
53 | India's G20 Presidency GIF | Logos | December 28, 2022 05:36 | Chandrasekhar Tanikella |
54 | India's G20 Presidency PNG | Logos | December 28, 2022 05:36 | Chandrasekhar Tanikella |
55 | India's G20 Presidency JPG | Logos | December 28, 2022 05:36 | Chandrasekhar Tanikella |
56 | India's G20 Presidency PDF | Logos | December 28, 2022 05:36 | Chandrasekhar Tanikella |
57 | India's G20 Presidency SVG | Logos | December 28, 2022 05:36 | Chandrasekhar Tanikella |
58 | India's G20 Presidency EPS | Logos | December 28, 2022 05:36 | Chandrasekhar Tanikella |
59 | India's G20 Presidency PNG | Logos | December 26, 2022 05:50 | Sandeep Yadav |
60 | India's G20 Presidency PNG | Logos | December 22, 2022 10:49 | Showkat Ali |
61 | India's G20 Presidency PNG | Logos | December 21, 2022 13:21 | eOffice PMU |
62 | India's G20 Presidency JPG | Logos | December 21, 2022 10:27 | Ramesh Prasad |
63 | India's G20 Presidency PNG | Logos | December 19, 2022 10:30 | Lartum Raksap |
64 | India's G20 Presidency SVG | Logos | December 19, 2022 10:25 | PEYUSH AGARWAL |
65 | India's G20 Presidency EPS | Logos | December 17, 2022 08:18 | Sarvjeet Kumar |
66 | India's G20 Presidency JPG | Logos | December 16, 2022 10:08 | Asha Varma |
67 | India's G20 Presidency PDF | Logos | December 16, 2022 10:08 | Asha Varma |
68 | India's G20 Presidency JPG | Logos | December 16, 2022 09:32 | KEVICHUTUO BELHO |
69 | India's G20 Presidency SVG | Logos | December 16, 2022 09:27 | KEVICHUTUO BELHO |
70 | India's G20 Presidency JPG | Logos | December 16, 2022 09:18 | Gurpreet Lehal |
71 | India's G20 Presidency PDF | Logos | December 16, 2022 09:16 | Gurpreet Lehal |
72 | India's G20 Presidency PNG | Logos | December 15, 2022 08:27 | DIPESH KATRODIA |
73 | India's G20 Presidency EPS | Logos | December 15, 2022 05:33 | Sona thomas |
74 | India's G20 Presidency JPG | Logos | December 15, 2022 05:33 | Sona thomas |
75 | India's G20 Presidency PDF | Logos | December 13, 2022 11:44 | Mohammed Khasim PA |
76 | India's G20 Presidency EPS | Logos | December 13, 2022 11:44 | Mohammed Khasim PA |
77 | India's G20 Presidency JPG | Logos | December 13, 2022 11:42 | Mohammed Khasim PA |
78 | India's G20 Presidency JPG | Logos | December 12, 2022 11:57 | Kalaimani Magesh |
79 | India's G20 Presidency PDF | Logos | December 12, 2022 11:57 | Kalaimani Magesh |
80 | India's G20 Presidency PNG | Logos | December 12, 2022 11:53 | Kalaimani Magesh |
81 | India's G20 Presidency JPG | Logos | December 12, 2022 10:04 | Santhiya |
82 | India's G20 Presidency SVG | Logos | December 12, 2022 09:54 | Santhiya |
83 | India's G20 Presidency SVG | Logos | December 12, 2022 09:53 | Santhiya |
84 | India's G20 Presidency PNG | Logos | December 12, 2022 09:53 | Santhiya |
85 | India's G20 Presidency JPG | Logos | December 12, 2022 04:16 | Sunil Singh |
86 | India's G20 Presidency PNG | Logos | December 8, 2022 04:26 | PRADEEP VATS |
87 | India's G20 Presidency JPG | Logos | December 7, 2022 04:49 | Sree Jyothi |
88 | India's G20 Presidency JPG | Logos | December 6, 2022 11:56 | Parvathi Devi P |
89 | India's G20 Presidency JPG | Logos | December 6, 2022 11:41 | Sugantha Arunachalam |
90 | India's G20 Presidency JPG | Logos | December 6, 2022 11:10 | Nongmaithem Reena |
91 | India's G20 Presidency JPG | Logos | December 6, 2022 10:29 | BILIYAN KUMAR PUJARI JEE |
92 | India's G20 Presidency JPG | Logos | December 6, 2022 06:40 | Kavita Rani |
93 | India's G20 Presidency JPG | Logos | December 6, 2022 03:51 | Vijay Gupt |
94 | India's G20 Presidency JPG | Logos | December 5, 2022 12:56 | Parameswarappa K |
95 | India's G20 Presidency JPG | Logos | December 5, 2022 10:39 | Puja Khattri |
96 | India's G20 Presidency PNG | Logos | December 5, 2022 10:10 | Vivek Kumar |
97 | India's G20 Presidency GIF | Logos | December 5, 2022 10:03 | Rubby Bharti |
98 | India's G20 Presidency PNG | Logos | December 5, 2022 10:03 | Rubby Bharti |
99 | India's G20 Presidency JPG | Logos | December 5, 2022 10:03 | Rubby Bharti |
100 | India's G20 Presidency EPS | Logos | December 5, 2022 10:03 | Rubby Bharti |
Visitor Analytics Charts
Top Countries
Top Countries
Rank | Country | Visitor Count |
---|---|---|
1 | India | 237547 |
2 | United States | 28661 |
3 | Germany | 6456 |
4 | France | 4197 |
5 | Russian Federation | 3269 |
6 | United Kingdom | 3088 |
7 | Singapore | 2449 |
8 | Viet Nam | 2436 |
9 | Others | 37510 |
Top Browsers
Rank | Browsers | Visitor Count |
---|---|---|
1 | Chrome | 289284 |
2 | Firefox | 32558 |
3 | Safari | 7588 |
4 | Internet Explorer | 4830 |
5 | Edge | 4344 |
6 | Opera | 2275 |
7 | Others | 6881 |
Top Browsers
Top Platforms
Top Platforms
Rank | Platforms | Visitor Count |
---|---|---|
1 | Windows | 218957 |
2 | Android | 93080 |
3 | OS X | 13842 |
4 | Ubuntu | 10261 |
5 | iOS | 6669 |
6 | Linux | 5216 |
7 | KaiOS | 524 |
8 | Fedora | 481 |
9 | Chrome OS | 303 |
10 | Others | 191 |
Top Devices
Rank | Devices | Visitor Count |
---|---|---|
1 | desktop | 154033 |
2 | mobile:smart | 73620 |
3 | tablet | 847 |
4 | mobile:feature | 220 |
5 | bot | 84 |
6 | television | 19 |
7 | Others | 502 |
Top Devices
Top Device Models
Top Device Models
Rank | Device Models | Visitor Count |
---|---|---|
1 | Macintosh | 8856 |
2 | iPhone | 5109 |
3 | 1423 | |
4 | Redmi 9 | 406 |
5 | Redmi Note 9 Pro | 364 |
6 | Redmi Note 7 Pro | 251 |
7 | Galaxy M31 | 242 |
7 | Others | 14960 |
Top Pages
Rank | Hits Count | Slug | Type |
---|---|---|---|
1 | 271 | /preview/?https://uxdt.nic.in/wp-content/uploads/templates/template10/home.html | page |
2 | 257 | ?s=3 | home |
3 | 119 | /preview/?https://uxdt.nic.in/wp-content/uploads/application-template/bootstrap_temp_07/dashboard.html | page |
4 | 107 | / | home |
5 | 103 | /preview/?https://uxdt.nic.in/wp-content/uploads/form-templates/feedback_form_1/index.html | page |
6 | 99 | /preview/?https://uxdt.nic.in/wp-content/uploads/form-templates/login_form_2/index.html | page |
7 | 96 | // | home |
8 | 80 | /preview/?https://uxdt.nic.in/wp-content/uploads/application-template/bootstrap_security_temp/index.html | page |
9 | 80 | /documents/logos/national-emblem/ | post |
10 | 79 | /preview/?https://uxdt.nic.in/wp-content/uploads/application-template/uikit_temp_03/dashboard.html | page |
11 | 78 | /?fbclid=IwAR24mm0A6wz8XKd1x8Q7BIyWORXLD-CaRdNrtV_6GKbPnbpG4qpfpo50P2M | home |
12 | 77 | /preview/?https://uxdt.nic.in/wp-content/uploads/application-template/bootstrap_temp_09/index.html | page |
13 | 71 | /preview/?https://uxdt.nic.in/wp-content/uploads/templates/template8/home.html | page |
14 | 64 | /preview/?https://uxdt.nic.in/wp-content/uploads/application-template/bootstrap_temp_05/dashboard.html | page |
15 | 55 | /preview/?https://uxdt.nic.in/wp-content/uploads/templates/template19/inner.html | page |
16 | 54 | /preview/?https://uxdt.nic.in/wp-content/uploads/application-template/bootstrap_temp_04/index.html | page |
17 | 53 | /preview/?https://uxdt.nic.in/wp-content/uploads/templates/template9/home.html | page |
18 | 53 | /preview/?https://uxdt.nic.in/wp-content/uploads/application-template/bootstrap_power_temp/inner.html | page |
19 | 51 | /preview/?https://uxdt.nic.in/wp-content/uploads/form-templates/feedback_form_3/index.html | page |
20 | 49 | /preview/?https://uxdt.nic.in/wp-content/uploads/application-template/bootstrap_agriculture_temp/dashboard.html | page |
21 | 49 | /preview/?https://uxdt.nic.in/wp-content/uploads/templates/template20/inner.html | page |
22 | 49 | /preview/?https://uxdt.nic.in/wp-content/uploads/form-templates/subscribe_form_1/index.html | page |
23 | 48 | /preview/?https://uxdt.nic.in/wp-content/uploads/templates/template4/home.html | page |
24 | 47 | /preview/?https://uxdt.nic.in/wp-content/uploads/form-templates/login_form_1/index.html | page |
25 | 46 | /preview/?https://uxdt.nic.in/wp-content/uploads/application-template/uikit_temp_03/inner.html | page |
26 | 46 | /documents/logos/digital-india/ | post |
27 | 46 | /preview/?https://uxdt.nic.in/wp-content/uploads/form-templates/login_form_3/index.html | page |
28 | 45 | /preview/?https://uxdt.nic.in/wp-content/uploads/templates/template16/home.html | page |
29 | 45 | /preview/?https://uxdt.nic.in/wp-content/uploads/ux-nuggets/nugget04_html/index.html | page |
30 | 43 | /preview/?https://uxdt.nic.in/wp-content/uploads/application-template/bootstrap_finance_temp/dashboard.html | page |
31 | 41 | /preview/?https://uxdt.nic.in/wp-content/uploads/application-template/bootstrap_temp_01/inner.html | page |
32 | 41 | /preview/?https://uxdt.nic.in/wp-content/uploads/application-template/bootstrap_finance_temp/inner.html | page |
33 | 38 | /preview/?https://uxdt.nic.in/wp-content/uploads/application-template/uikit_temp_09/index.html | page |
34 | 37 | /preview/?https://uxdt.nic.in/wp-content/uploads/form-templates/email_form_2/index.html | page |
35 | 37 | /?string=24EACC66EB7984BFFD8357D43F637D8CBB7870742506B87FCC4D31102FF63518FD3D4CC43DAE027A81C69BD652ED6AB799212AA4AB382891B171F31D88D9429AE181C485A7C81B35511E06713FE88A427D0B176740453B886B5DA | home |
36 | 36 | /preview/?https://uxdt.nic.in/wp-content/uploads/application-template/bootstrap_finance_temp/index.html | page |
37 | 36 | /index.php | home |
38 | 35 | /preview/?https://uxdt.nic.in/wp-content/uploads/templates/template21/inner.html | page |
39 | 35 | /preview/?https://uxdt.nic.in/wp-content/uploads/templates/template3/inner.html | page |
40 | 33 | /preview/?https://uxdt.nic.in/wp-content/uploads/templates/template1/home.html | page |
41 | 33 | /preview/?https://uxdt.nic.in/wp-content/uploads/application-template/uikit_temp_01/index.html | page |
42 | 31 | /preview/?https://uxdt.nic.in/wp-content/uploads/templates/template19/home.html | page |
43 | 30 | /preview/?https://uxdt.nic.in/wp-content/uploads/application-template/bootstrap_temp_11/index.html | page |
44 | 28 | /preview/?https://uxdt.nic.in/wp-content/uploads/application-template/uikit_temp_06/dashboard.html | page |
45 | 27 | /preview/?https://uxdt.nic.in/wp-content/uploads/application-template/uikit_temp_13/index.html | page |
46 | 26 | /preview/?https://uxdt.nic.in/wp-content/uploads/templates/template6/home.html | page |
47 | 25 | /preview/?https://uxdt.nic.in/wp-content/uploads/templates/template15/inner.html | page |
48 | 23 | /preview/?https://uxdt.nic.in/wp-content/uploads/templates/template12/home.html | page |
49 | 22 | /preview/?https://uxdt.nic.in/wp-content/uploads/application-template/bootstrap_temp_01/index.html | page |
50 | 22 | /preview/?https://uxdt.nic.in/wp-content/uploads/application-template/uikit_temp_12/inner.html | page |
Top Referring
Rank | References | Referred Url | IP | Country | Last Counter |
---|---|---|---|---|---|
1 | 216333 | https://www.google.com/ | 117.220.152.166 | India | 2020-11-06 |
2 | 88574 | https://uxdt.nic.in | #hash#f057835048b6c7f28c3134fe2cb338b92f86b950 | (not set) | 2020-11-06 |
3 | 7400 | https://www.google.co.in/ | #hash#1ebd2eaf8438a5b8e7962149cf8a5e32ff978abc | India | 2020-11-08 |
4 | 3698 | http://uxdt.nic.in/wp-login.php | 138.68.45.164 | United States | 2021-01-13 |
5 | 2614 | https://uxdt.nic.in/ | #hash#e17e53d37a6438dfd2b715c3cb4b24ecbe7dc9d9 | (not set) | 2020-11-06 |
6 | 1508 | https://uxdt.nic.in/wp-content/uploads/2020/06/Digital-india-black.jpg | #hash#bad386bd14ffee07af45a5083bbf8abcadf9ea1e | India | 2021-01-27 |
7 | 1176 | https://yandex.ru/ | 178.141.124.146 | Russian Federation | 2021-01-17 |
8 | 706 | https://www.bing.com/ | #hash#23476cab3cde0f0d2f30825a4aacf174cf47f92d | India | 2020-11-10 |
9 | 646 | https://uxdt.nic.in/wp-content/uploads/2020/06/PMJAY-Preview.png | 171.76.12.5 | India | 2020-12-03 |
10 | 576 | https://uxdt.nic.in/wp-content/uploads/2020/06/Ujjwala-Yojna_Preview.png | #hash#0b5498c953c7e827d53f762f15e71a9ec05af876 | India | 2021-02-03 |
11 | 527 | https://uxdt.nic.in/documents/webpage-templates/ | 164.100.240.244 | India | 2020-11-09 |
12 | 485 | https://email.gov.in/ | 14.139.173.146 | India | 2020-11-16 |
13 | 457 | https://kutumba.karnataka.gov.in/ | 136.232.4.50 | India | 2021-12-20 |
14 | 454 | https://uxdt.nic.in/wp-content/uploads/2020/06/Preview-12.png | 117.221.13.110 | India | 2020-12-04 |
15 | 436 | https://uxdt.nic.in/documents/logos/ | 157.46.117.101 | India | 2020-11-08 |
16 | 378 | https://uxdt.nic.in/wp-content/uploads/2021/01/jal-jeevan-mission-jjm-mainimg-jaljeevanmission-logo.jpg | 117.200.136.97 | India | 2021-03-13 |
17 | 368 | http://uxdt.nic.in/ | 59.94.124.116 | India | 2020-11-09 |
18 | 353 | https://uxdt.nic.in/wp-content/uploads/2020/06/Preview-3.png | #hash#da0161e46351ba2a931769e80cd20e98bce6a9f4 | India | 2021-01-09 |
19 | 346 | https://uxdt.nic.in/wp-content/uploads/2020/06/BIS-Hallmark_Preview.png | 122.170.210.105 | India | 2021-01-14 |
20 | 331 | https://uxdt.nic.in/wp-content/uploads/2020/06/POSHAN-ABHIYAAN-LOGO.jpg | 183.83.211.101 | India | 2020-11-17 |
21 | 324 | https://uxdt.nic.in/wp-content/uploads/2020/06/PMGSY.jpg | #hash#eba6ddd4a2e0ca69c94f72173891ff8823fd81f3 | (not set) | 2021-02-16 |
22 | 313 | https://informatics.nic.in/ | 157.46.125.124 | India | 2020-11-08 |
23 | 312 | https://uxdt.nic.in/wp-content/uploads/2020/06/Election-Commission_Preview.png | 45.115.90.34 | India | 2021-03-05 |
24 | 302 | https://uxdt.nic.in/wp-content/uploads/2020/06/CVC_Preview.png | 157.39.142.241 | India | 2020-11-14 |
25 | 266 | https://uxdt.nic.in/wp-content/uploads/2020/06/Perview-1.png | #hash#f807938e81f935ae08a85cef9e57378a340a6d31 | India | 2021-02-13 |
26 | 265 | https://lens.google.com/ | 77.247.105.118 | France | 2022-01-11 |
27 | 250 | https://uxdt.nic.in/documents/logos/umang/ | 49.15.161.50 | India | 2021-02-24 |
28 | 239 | https://search.brave.com/ | #hash#b1760059986234d6f6fce8e6863a3af708acb8a3 | India | 2022-08-02 |
29 | 229 | https://uxdt.nic.in/wp-content/uploads/2020/06/Pradhanmantri_phasal-Preview.png | #hash#eacf47b9c229723cfa8f6ee01fea505481f7ea29 | India | 2020-11-16 |
30 | 220 | http://uxdt.nic.in | #hash#63123c99c334ff6637e5e51da50c5cb7b9ae26d5 | United States | 2020-11-15 |
31 | 217 | https://uxdt.nic.in/wp-content/uploads/2020/06/PMAY-Preview.png | 59.89.141.11 | India | 2021-05-16 |
32 | 198 | https://uxdt.nic.in/wp-content/uploads/2020/06/National-Service-Scheme_Preview.png | 157.41.170.23 | India | 2021-04-10 |
33 | 190 | https://uxdt.nic.in/wp-content/uploads/2020/06/NIELIT-Preview.png | #hash#ba29ac168511f2168b4a7207bfba25610f40a44e | India | 2020-11-18 |
34 | 186 | https://uxdt.nic.in/documents/ux-nuggets/ | 157.36.70.51 | India | 2021-01-14 |
35 | 175 | https://www.google.com | 167.114.175.39 | Canada | 2020-12-02 |
36 | 174 | https://duckduckgo.com/ | 88.19.167.0 | Spain | 2020-11-10 |
37 | 173 | https://uxdt.nic.in/documents/bootstrap-templates/bootstrap-covid-19-template/ | 154.73.23.40 | Congo (the Democratic Republic of the) | 2020-12-09 |
38 | 168 | https://uxdt.nic.in/wp-content/uploads/2020/06/Preview-9.png | #hash#312d4ec2991018c0daaab2767a941f07433f4130 | India | 2021-03-05 |
39 | 165 | https://uxdt.nic.in/documents/bootstrap-templates/ | 14.139.123.55 | India | 2020-11-12 |
40 | 150 | https://uxdt.nic.in/wp-content/uploads/2021/01/pradhan-mantri-jan-aushadhi-logo-01.jpg | #hash#10a420ae519d9711f6031da858391a1ebef549ea | India | 2021-04-08 |
41 | 149 | https://www.google.co.uk/ | 172.98.82.166 | Canada | 2020-11-10 |
42 | 140 | https://uxdt.nic.in/wp-content/uploads/2020/06/WCD.jpg | 202.173.125.254 | India | 2020-11-16 |
43 | 133 | https://uxdt.nic.in/wp-content/uploads/2020/01/NE_Preview1.png | 223.238.47.211 | India | 2021-01-28 |
44 | 130 | http://164.100.61.34/ | 13.55.183.191 | Australia | 2020-11-12 |
45 | 114 | https://uxdt.nic.in/documents/website-ui/login-form-template-4/ | #hash#8f9950d1afaf2f20a16fcbe6d5705ab6eb3e3bf1 | India | 2021-05-17 |
46 | 113 | https://uxdt.nic.in/wp-content/uploads/2020/06/Pradhanmantri-Mudra-Yojna_Preview.png | #hash#2b8489bc7b4b9ea86256e17b49a3467520d8c4db | India | 2021-02-11 |
47 | 107 | https://uxdt.nic.in/wp-content/uploads/2020/06/NIC-LOGO-IDENTITY-VARIANTS_sans-01.png | #hash#d65f384201e5f779290cd682cee6e60cb8e47590 | (not set) | 2020-11-11 |
48 | 101 | https://in.search.yahoo.com/ | 122.177.232.111 | India | 2020-12-07 |
49 | 101 | https://uxdt.nic.in/wp-content/uploads/2020/06/Perview-2.png | 47.15.231.71 | India | 2021-06-20 |
50 | 99 | binance.com | 195.133.40.3 | Russian Federation | 2021-08-06 |